PROCESSES
Stick (SMAW)
TIG DC (GTAW-DC)
GENERAL SPECIFICATIONS
| Title | Blue Star® 185 (Kohler) |
|---|---|
| Industries Interests | DIY / Home Hobbyist
Farm and Ranch Maintenance and Repair - Field Operations Work / Service Trucks Construction |
| Engine Brand | Kohler |
| Engine Idle Speed | 2500 RPM |
| Engine Weld Speed | 3600 RPM |
| Fuel Tank Size | 6.25 Gallon |
| Fuel Type | Gasoline |
| Horsepower | 13.4 hp |
| Weldable Metals | Stainless Steel
Steel |
| Rated Output | CC/DC Stick/TIG 185 A at 25 V, 20% duty cycle,150 A at 25 V, 100% duty cycle |
| Single Phase Generator Continuous Power | 6200 W |
| Single Phase Generator Peak Power | 6500 W |
| Current Type | DC |
| Amperage Range | Amperage Min Max 60 - 195 |
| Portability | Lift Eye (Optional)
Running Gear / Cart (Optional) |
| Weld Output | CC |
| Net Width | 20.625 in |
| Net Height | 24.75 in |
| Net Length | 31.25 in |
| Net Weight | 296 lbs |
| Warranty | 5 Years
MillersTrue Blue Warranty |